Mobile Phone Repairing Machines, These range from simple level repair tools to professional-grade tools to...
Phone Replacement Parts: iPhone / iPad / others Cell phone Replacement Parts
a...
Mobile Phone Repair Tools and Replacement Accessories: will help you get many Smart Phone Repair Tool...
Mobile Phone Repair Consumables Solder Wire / Solder Paste / Flux Solder / Solder Iron Tip / Tin absorption...
Do you find Soldering Station and Soldering Irons Accessories for cell phone repair? we offer china brand Soldering Tool and Desoldering...
With our large selection of universal programmer devices, we can offer you best universal programmer solution. To make it easier for you...
Universal Programmer Adapters and IC Sockets, All programmers come with ZIF (Zero Insertion Force)...
Do you find Car ECU programmer
Car ECU is shortage for Engine Control Unit....
Auto diagnostic Tools and Car OBD2 Scanners: will help you get many Automobiles Repair Tools,...
Find car & truck Car performance chips, Buy online Car ECU chip for your car such as ECU chips & Ignition IC & Dashboard mileage IC...
UNI-T UTD1025CL UTD1050CL 1 Channels 3.5" LCD 64K Color TFT Portable Handheld Digital Storage Oscilloscopes, UTD1025CL 1CH 25MHz 200MS/s, UTD1050CL 1CH 50MHz 200MS/s Handheld Digital Storage Oscilloscopes.
UNI-T UTD1050CL / UTD1025CL Handheld Digital Storage Oscilloscopes 200MS/s 50MHz / 25MHz
Optional 1: UTD1025CL
Optional 2: UTD1050CL
Specification | UTD1050CL | |
Channels | 1 | |
Bandwidth | 50MHz | |
Sample Rate | 200MS/s | |
Rise Time | ≤7ns | |
Memory Depth | 12kpts | |
Vertical Sensitivity | 5mV/div~20V/div | |
Timebase Range | 5ns/div~50s/div | |
Storage | Bitmap, Setup, Waveform | |
Trigger Modes | Edge, Pulse, Video, Slope | |
Interface | Mini USB | |
Multimeter Specifications | Range | Best Accuracy |
DC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1%+5) |
AC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1.2%+5) |
DC Current (A) (External Convertor) |
400.0μA/ 4000μA | ±(1.2%+5) |
40.0mA/ 400mA | ±(1%+5) | |
10A | ±(1.5%+5) | |
AC Current (A) (45Hz~400Hz) (External Convertor) |
400.0μA/ 4000μA | ±(2%+5) |
40.0mA/ 400mA | ±(1.5%+5) | |
10A | ±(2.5%+5) | |
Resistance (Ω) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) |
40.00MΩ | ±(1.5%+5) | |
Capacitance (F) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) |
Display Count | 4000 | √ |
Specification | UTD1025CL | UTD1050CL | |
Channels | 1 | ||
Bandwidth | 25MHz | 50MHz | |
Sample Rate | 200MS/s | ||
Rise Time | ≤14ns | ≤7ns | |
Memory Depth | 12kpts | ||
Vertical Sensitivity | 5mV/div~20V/div | ||
Timebase Range | 10ns/div~50s/div | 5ns/div~50s/div | |
Storage | Bitmap, Setup, Waveform | ||
Trigger Modes | Edge, Pulse, Video, Slope | ||
Interface | Mini USB | ||
Multimeter Specifications | Range | Best Accuracy | |
DC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1%+5) | |
AC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1.2%+5) | |
DC Current (A) (External Convertor) |
400.0μA/ 4000μA | ±(1.2%+5) | |
40.0mA/ 400mA | ±(1%+5) | ||
10A | ±(1.5%+5) | ||
AC Current (A) (45Hz~400Hz) (External Convertor) |
400.0μA/ 4000μA | ±(2%+5) | |
40.0mA/ 400mA | ±(1.5%+5) | ||
10A | ±(2.5%+5) | ||
Resistance (Ω) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) | |
40.00MΩ | ±(1.5%+5) | ||
Capacitance (F) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) | |
Display Count | 4000 | √ |
FAQs and User Guide
Hi friends, welcome to Vipprogrammer! Here is the VIP pro Shop Team user guide which help you find all things on our website. Just need click the problem, it will bring you to the answer automaticly
1: About How to place an order.
2: About Dropship Service.
3: About shipping terms.
4: About payment terms.
5: About how to ensure get parcel successfully.
6: About Return & Warranty. More Details...